
Home • Products • Line Test • Endorsements • Scrap Book • Industrial Applications
Tuff Stuff® The King of String®
| Line Testing Results | ||
| Nylon Monofilament Lines | ||
| 10# | Ave Dia | Dry |
| Tuff Stuff Premium Mono | 0.25 | 11.5 |
| Momoi | 0.26 | 11.2 |
| Stren MT | 0.27 | 11.7 |
| Silver Thread | 0.29 | 10.9 |
| Sufix Superior | 0.30 | 14.0 |
| Berkley Big Game | 0.30 | 13.2 |
| Tuff Stuff Super Mono | 0.31 | 19.1 |
| Ande Premium | 0.31 | 9.7 |
| Izor Line Premium | 0.32 | 13.6 |
| Triple Fish | 0.32 | 11.6 |
| Hi Seas Regal | 0.32 | 11.6 |
| Hi Seas Quattro | 0.33 | 10.8 |
| Maxima Chameleon | 0.35 | 14.0 |
| 12# | Ave Dia | Dry |
| Jinkai | 0.25 | 10.5 |
| Tuff Stuff Premium Mono | 0.28 | 13.1 |
| Sufix Synergy | 0.28 | 11.9 |
| Momoi | 0.29 | 14.8 |
| Silver Thread | 0.32 | 17.5 |
| Stren | 0.32 | 13.1 |
| Tuff Stuff Super Mono | 0.34 | 22.2 |
| Ande | 0.36 | 12.9 |
| Sufix Superior | 0.36 | 20.3 |
| Maxima Chameleon | 0.37 | 16.0 |
| Johnston Tackle Corporation | ||
| Sebastian, FL 32958 | 772-589 | -0693 |
| Fax orders/inquiries: | 772-589 | -0693 |
| Line tests conducted per IGFA guidelines | ||
| for line testing. | ||
| Average Breaking Strengths 4/15/98 |
Tuff Stuff® The King of String®
Send mail to Thomas P. Johnston with
questions or comments about this web site.
Copyright © 2006 Johnston Tackle Corporation
Last modified: December 05, 2006