
Home • Products • Line Test • Endorsements • Scrap Book • Industrial Applications
Tuff Stuff® The King of String®
| Line Testing Results | ||
| Nylon Monofilament Lines | ||
| 125# & 130# | Ave Dia | Dry |
| Tuff Stuff IGFA 130# | 0.94 | 133.2 |
| Tuff Stuff Premium Mono 130# | 1.04 | 135.5 |
| Jinkai 130# | 1.04 | 126.7 |
| Berkley Big Game 125# | 1.12 | 156.3 |
| Momoi IGFA 130# | 1.19 | 119.7 |
| Triple Fish 125# | 1.22 | 136.7 |
| Momoi 130# | 1.23 | 152.5 |
| Hi Seas Quattro 130# | 1.25 | 129.7 |
| Ande Premium 125# | 1.32 | 142.6 |
| 150# | Ave Dia | Dry |
| Jinkai | 1.18 | 151.1 |
| Tuff Stuff Premium Mono | 1.24 | 197.2 |
| Momoi | 1.27 | 177.0 |
| Triple Fish | 1.29 | 147.9 |
| Berkley Big Game | 1.32 | 182.1 |
| Ande Premium | 1.41 | 168.9 |
| 200# | Ave Dia | Dry |
| Tuff Stuff Premium Mono | 1.25 | 206.5 |
| Tuff Stuff Super Mono | 1.30 | 237.4 |
| Jinkai | 1.33 | 205.0 |
| Momoi | 1.41 | 232.8 |
| Hi Seas Quattro | 1.47 | 216.2 |
| Izor Line 175# | 1.48 | 283.5 |
| Berkley Big Game | 1.49 | 226.7 |
| Ande Premium | 1.59 | 211.9 |
| L & P | 1.67 | 275.8 |
| Johnston Tackle Corporation | ||
|
Sebastian, FL 32958 |
772-589 | -0693 |
| Fax orders/inquiries: | 772-589 | -0693 |
| Line tests conducted per IGFA guidelines | ||
| for line testing. | ||
| Average Breaking Strengths 4/15/98 |
Tuff Stuff® The King of String®
Send mail to Thomas P. Johnston with
questions or comments about this web site.
Copyright © 2006 Johnston Tackle Corporation
Last modified: December 05, 2006