
Home • Products • Line Test • Endorsements • Scrap Book • Industrial Applications
Tuff Stuff® The King of String®
| Line Testing Results | ||
| Nylon Monofilament Lines | ||
| 15# | Ave Dia | Dry |
| Sufix Synergy 14# | 0.30 | 12.8 |
| Tuff Stuff Premium Mono | 0.32 | 16.8 |
| Momoi 16# | 0.34 | 17.7 |
| Silver Thread 14# | 0.36 | 17.2 |
| Tuff Stuff Super Mono 14# | 0.38 | 25.4 |
| Berkley Big Game | 0.39 | 19.9 |
| Maxima Chameleon | 0.39 | 19.2 |
| Izor Line Premium | 0.40 | 23.5 |
| Triple Fish | 0.41 | 28.6 |
| 20# | Ave Dia | Dry |
| Tuff Stuff IGFA 20# | 0.33 | 19.8 |
| Momoi | 0.38 | 23.0 |
| Silver Thread | 0.39 | 25.5 |
| Jinkai | 0.39 | 20.4 |
| Tuff Stuff Premium Mono | 0.40 | 24.3 |
| Tuff Stuff Super Mono 17# | 0.41 | 29.7 |
| Momoi IGFA | 0.42 | 20.9 |
| Tuff Stuff Super Mono 20# | 0.43 | 35.8 |
| Sufix Superior | 0.44 | 30.0 |
| Stren EC | 0.44 | 24.1 |
| Izor Line Premium | 0.45 | 28.0 |
| Berkley Big Game | 0.46 | 26.9 |
| Triple Fish | 0.46 | 23.8 |
| Maxima Chameleon | 0.46 | 21.5 |
| Ande Premium | 0.47 | 22.2 |
| Hi Seas Quattro | 0.48 | 26.7 |
| Johnston Tackle Corporation | ||
| Sebastian, FL 32958 | 772-589 | -0693 |
| Fax orders/inquiries: | 772-589 | -0693 |
| Line tests conducted per IGFA guidelines | ||
| for line testing. | ||
| Average Breaking Strengths 4/15/98 |
Tuff Stuff® The King of String®
Send mail to Thomas P. Johnston with
questions or comments about this web site.
Copyright © 2006 Johnston Tackle Corporation
Last modified: December 05, 2006