
Home • Products • Line Test • Endorsements • Scrap Book • Industrial Applications
Tuff Stuff® The King of String®
| Line Testing Results | ||
| Nylon Monofilament Lines | ||
| 30# | Ave Dia | Dry |
| Tuff Stuff IGFA 30# | 0.42 | 32.9 |
| Stren MT | 0.45 | 31.9 |
| Jinkai | 0.46 | 30.0 |
| Tuff Stuff Premium Mono | 0.47 | 34.0 |
| Momoi | 0.50 | 36.5 |
| Silver Thread | 0.51 | 35.1 |
| Izor Line Premium | 0.53 | 39.0 |
| Maxima Chameleon | 0.53 | 32.0 |
| Momoi IGFA | 0.53 | 31.0 |
| Tuff Stuff Super Mono | 0.54 | 50.2 |
| Sufix Superior | 0.56 | 45.5 |
| Berkley Big Game | 0.56 | 41.8 |
| Ande Premium | 0.56 | 32.2 |
| Hi Seas Quattro | 0.57 | 36.8 |
| 50# | Ave Dia | Dry |
| Tuff Stuff IGFA 50# | 0.55 | 50.6 |
| Jinkai | 0.61 | 43.4 |
| Tuff Stuff Premium Mono | 0.62 | 55.7 |
| Tuff Stuff Premium Mono 60# | 0.67 | 68.6 |
| Momoi | 0.69 | 69.1 |
| Sufix Superior | 0.69 | 67.6 |
| Momoi IGFA | 0.70 | 46.6 |
| Berkley Big Game | 0.72 | 64.0 |
| Tuff Stuff Super Mono | 0.73 | 89.3 |
| Ande Premium | 0.73 | 54.3 |
| Hi Seas Quattro | 0.74 | 55.1 |
| Triple Fish | 0.77 | 69.5 |
| Johnston Tackle Corporation | ||
| Sebastian, FL 32958 | 772-589 | -0693 |
| Fax orders/inquiries: | 772-589 | -0693 |
| Line tests conducted per IGFA guidelines | ||
| for line testing. | ||
| Average Breaking Strengths 4/15/98 |
Tuff Stuff® The King of String®
Send mail to Thomas P. Johnston with
questions or comments about this web site.
Copyright © 2006 Johnston Tackle Corporation
Last modified: December 05, 2006