
Home • Products • Line Test • Endorsements • Scrap Book • Industrial Applications
Tuff Stuff® The King of String®
| Line Testing Results | ||
| Nylon Monofilament Lines | ||
| 80# | Ave Dia | Dry |
| Tuff Stuff IGFA | 0.70 | 77.7 |
| Tuff Stuff Premium Mono | 0.80 | 94.8 |
| Jinkai | 0.83 | 82.1 |
| Momoi | 0.85 | 101.7 |
| Sufix Superior 90# | 0.88 | 107.9 |
| Berkley Big Game | 0.88 | 100.1 |
| Tuff Stuff Super Mono | 0.89 | 132.2 |
| Momoi IGFA | 0.90 | 80.6 |
| Hi Seas Quattro | 0.90 | 80.1 |
| Ande Premium | 0.91 | 86.5 |
| Izor Line Premium | 0.92 | 115.7 |
| Triple Fish | 0.93 | 98.3 |
| 100# | Ave Dia | Dry |
| Jinkai | 0.88 | 86.4 |
| Tuff Stuff Premium Mono | 0.91 | 105.6 |
| Momoi | 0.94 | 114.1 |
| Triple Fish | 0.95 | 90.4 |
| Berkley Big Game | 0.97 | 118.2 |
| Tuff Stuff Super Mono | 0.99 | 154.1 |
| Izor Line Premium | 0.99 | 137.7 |
| Ande Premium | 0.99 | 103.3 |
| Hi Seas Quattro | 1.01 | 97.3 |
| Johnston Tackle Corporation | ||
| Sebastian, FL 32958 | 772-589 | -0693 |
| Fax orders/inquiries: | 772-589 | -0693 |
| Line tests conducted per IGFA guidelines | ||
| for line testing. | ||
| Average Breaking Strengths 4/15/98 |
Tuff Stuff® The King of String®
Send mail to Thomas P. Johnston with
questions or comments about this web site.
Copyright © 2006 Johnston Tackle Corporation
Last modified: December 05, 2006